Youth with behavioral issues | Youth Intervention Unit | 562-8417 |
Children, foster parents, program
Juvenile problems | Family & Social services Division
Probation Unit | 562-1509/ 562-1508/ 462-4402
562-5494 |
For Food Subsidies | PDV Caribe | 562-6185 |
For financial subsidy for low income persons funeral grants and home improvement grants | Board Of Guardians | 462-4198/ 562-3826 |
Domestic violence and gender affairs | Directorate of Gender Affairs | 462-3990/ 562-5207/ 463-5555 |
|
|
|
Help with marijuana, alcohol and other drug abuse and education | SPARC | 462-4701 |
HIV testing, treatment and counseling and free condoms | AIDS Secretariat | 462-5973
|
End of life care | St. Johns Hospice | 562-8221 |
Elderly assistance | Fiennes Institute GRACE Project | 462-0352/ 562-9076 562-7360 |
Mental health | Clarevue Hospital | 462-0417/ 462-0617 |
Inexpensive or free legal services | Legal Aide | 460-9480/ 562-4764/ 562-4131 |
Cancer Support | Breast Friends
|
|
Medical care not available in Antigua and Barbuda | CMO’s Office Ministry of Health | 462-2675 462-5522 |
|
|
|
Teen parenting support and Remedial reading for adults | COPE | 562-3227/ 462-2082 |
Disaster relief, fire victims assistance, first aid classes | Red Cross NODS | 462-0800 562-1551/ 462-4206/ 462-4402 |
Special Needs children Help diagnosing and treating Dyslexia | Ministry of Education- Special Needs Unit Centre for Dyslexia Awareness |
560-8168 |
|
|
|
Job placement | One Stop employment Centre (OSEC) | 562-8533 |
Persons with a disability | National vocational and Rehability center for disability School for the Deaf School for the Visually Impaired | 462-0062
460-5903 460-5904/ 462-0663 |
|
|
|